| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-28 | CUR************ | 12.58 USD / kg | (India) | (Canada) | |
| 2026-07-25 | NN ***** ***** ******* ***** | 1.74 USD / kg | (India) | (Bhutan) | |
| 2026-07-09 | NN ***** ***** ******* ***** | 2.69 USD / kg | (India) | (Bhutan) | |
| 2026-05-21 | NN ***** ***** ******* ***** | 2.69 USD / kg | (India) | (Bhutan) | |
| 2026-05-02 | NN ***** ***** ******* ***** | 1.74 USD / kg | (India) | (Bhutan) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.