| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-22 | KHA*** * ***** * | 1.84 USD / kg | (-) | (-) | - | |
| 2026-08-21 | KHA*** * ***** * | 1.84 USD / kg | (-) | (-) | - | |
| 2026-08-09 | CHH***** * ***** ***** * | 3.61 USD / kg | (-) | (-) | - | |
| 2026-08-06 | DRY ***** | 1.61 USD / kg | (-) | (-) | - | |
| 2026-08-04 | KHA*** * ***** * | 1.84 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.