| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-06 | CAS** ** **** **** * *** ***** ** ***** ******** **** * *** ***** ** ****** ******** **** * *** ***** ** ***** ******** **** ** ** ** ***** ** | 0.99 USD / kg | (-) | (-) | - | |
| 2026-02-06 | CAS** ** **** **** * *** ***** ** ***** ******** **** * *** ***** ** ****** ******** **** * *** ***** ** ***** ******** **** ** ** ** ***** ** | 0.99 USD / kg | (-) | (-) | - | |
| 2026-01-23 | CS ****** **** **** *** **** ***** * *** * * * ***** ** | 3.68 USD / kg | (-) | (-) | - | |
| 2026-01-23 | CAS** **** * *** ***** ** ***** **** *** **** * *** ***** ** ****** **** *** **** * * * ***** ** | 3.68 USD / kg | (-) | (-) | - | |
| 2025-12-05 | SLA* ***** ****** **** ***** ******** ***** * *** ***** ************* **** **** * *** ***** ****** ******* ******* * *** ***** ******* ***** ******** * * *** ** ** ** ***** ** | 0.99 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.