| Year | Volume | Value |
|---|---|---|
| 2023 | 1,436 | 1,674 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | MOO** **** *** * *** **** | 1.53 USD / kg | (-) | (-) | - | |
| 2026-08-22 | MOO** **** * *************** *** | 1.24 USD / kg | (-) | (-) | - | |
| 2026-08-18 | MOO** **** * *************** *** | 1.25 USD / kg | (-) | (-) | - | |
| 2026-04-29 | MOO** **** *** * *** **** | 1.53 USD / kg | (-) | (-) | - | |
| 2026-01-08 | MOO** *** | 1.95 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 209,524 | 298,598 USD |
| 2022 | 368,715 | 378,124 USD |