| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-21 | GRE** **** ***** | 1.09 USD / kg | (-) | (-) | - | |
| 2026-08-17 | MOO** *** | 0.93 USD / kg | (-) | (-) | - | |
| 2026-08-05 | MOO** *** ****** | 1.20 USD / kg | (-) | (-) | - | |
| 2026-08-04 | MUN***** ****** ****** | 0.99 USD / kg | (-) | (-) | - | |
| 2026-07-20 | MOO** *** | 1.44 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.