| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-21 | Sna** ****** **** *** * ** ***** * ** **** * * ***** **** ************* | 1.61 USD / kg | (-) | (-) | - | |
| 2026-08-10 | Bak** ****** ******** ***** ******* ****** ***** *** * *** **** * * ****** **** ************* | 5.96 USD / kg | (-) | (-) | - | |
| 2026-08-10 | Sna** ****** ****** *** **** **** ******* ***** ***** *** * *** **** * * ****** **** ************* | 5.96 USD / kg | (-) | (-) | - | |
| 2026-08-04 | Sna** ******** **** ****** *** * ** ***** * ** ****** * * ****** **** ************* | 2.26 USD / kg | (-) | (-) | - | |
| 2026-01-24 | Sna** ******** **** ****** *** * ** ***** * ** ****** * ** ****** **** ************* | 1.86 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 207,755 | 1,142,697 USD |
| 2022 | 7,835,331 | 967,995 USD |