| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-23 | MAN***** ******* | 1.21 USD / kg | (-) | (-) | - | |
| 2026-06-23 | Unknown Product | 1.21 USD / kg | (-) | (-) | - | |
| 2026-04-30 | MAN***** ******* *********** | 1.50 USD / kg | (-) | (-) | - | |
| 2026-04-30 | Unknown Product | 1.50 USD / kg | (-) | (-) | - | |
| 2026-04-15 | EN ******* ********** ** ********* **** ******** * *** ** * ******** * ***** * ** *** ** *** ********** ****** ****** ***** ***** ***** ***** **** ***** ******* ********* *** ****** ********* ********* ***** * *********** ******** ****** * ****** ************ ******** ** ****** *********** ******* * ******** | 0.95 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 4,880,903 | 6,774,449 USD |
| 2023 | 4,671,125 | 6,326,657 USD |
| 2022 | 4,520,609 | 5,468,484 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Italy | 4,378,217 | 5,921,691.59 USD |
| 2 | Netherlands | 190,711 | 387,617.761 USD |
| 3 | New Zealand | 116,712 | 215,766.05 USD |
| 4 | South Africa | 66,781 | 92,690.733 USD |
| 5 | Austria | 40,768 | 59,611.021 USD |