| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-26 | DRU****** ****** ***** ********* ****** ** ******* *** *** ******** | 1.24 USD / kg | (-) | (-) | - | |
| 2026-08-16 | DRU****** | 0.31 USD / kg | (-) | (-) | - | |
| 2026-08-15 | DRU****** ****** ***** ********* ****** ** ******* *** *** ******** | 1.24 USD / kg | (-) | (-) | - | |
| 2026-08-07 | DRU****** ****** ***** ********* ****** ** ******* *** *** ******** | 1.24 USD / kg | (-) | (-) | - | |
| 2026-08-04 | DRU****** | 0.26 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 3,702,025 | 11,673,937 USD |
| 2022 | 9,573,580 | 12,415,169 USD |