| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-09 | Gre** ******* ****** ** ****** * ************ | 0.65 USD / kg | (-) | (-) | - | |
| 2025-12-12 | Gre** ******* ****** *** ***** ************ | 0.42 USD / kg | (-) | (-) | - | |
| 2025-11-15 | Gre** ******* ****** *** ***** ************ | 0.42 USD / kg | (-) | (-) | - | |
| 2025-11-14 | Gre** ******* ****** ** ****** * ** ********** | 0.50 USD / kg | (-) | (-) | - | |
| 2025-11-08 | Gre** ******* ****** ** ****** * ** ********** | 0.50 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.