| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-01-03 | FRE** **** ***** ******** * ****** ******** | 5.58 USD / kg | (Kenya) | (Italy) | |
| 2026-01-03 | FRE** **** ***** ******* ******* | 7.60 USD / kg | (Kenya) | (Italy) | |
| 2026-01-03 | FRE** **** ***** ******** * ****** ******** | 5.58 USD / kg | (Kenya) | (Italy) | |
| 2026-01-03 | FRE** **** ***** ******* ******* | 7.60 USD / kg | (Kenya) | (Italy) | |
| 2025-12-10 | FIL**** ******* * ************ ** ****** *** **** ****** *********** * | 8.31 USD / kg | (Kenya) | (Uruguay) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.