| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-25 | TOM**** ******* * ** ****** | 1.94 USD / kg | (-) | (-) | - | |
| 2026-04-28 | TOM**** ******* * ** ****** | 2.00 USD / kg | (-) | (-) | - | |
| 2025-12-10 | TOM**** ******* * ** ****** | 2.00 USD / kg | (-) | (-) | - | |
| 2025-12-10 | TOM******* | 2.00 USD / kg | (-) | (-) | - | |
| 2025-10-03 | TOM**** ******* * ** ****** | 2.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.