| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | BIF* ** ****** ******* ** ******* **** ** ******* ****** ** ******* ** ******* ****** **** ** ****** ********* ** ****** *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 8.40 USD / kg | (-) | (-) | - | |
| 2026-08-25 | CEN*** ** ******* ** ******* ******* ** ******* **** ** ******* ****** ** ******* ** ******* ****** **** ** ****** ********* ** ****** *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 7.00 USD / kg | (-) | (-) | - | |
| 2026-08-25 | LOM** **** ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 12.80 USD / kg | (-) | (-) | - | |
| 2026-08-25 | BIF* ****** ****** *********** **** ** ****** ************** **** ****** **** ** **** ****** ********* ******** ********* *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 22.00 USD / kg | (-) | (-) | - | |
| 2026-08-25 | BIF* ****** ****** *********** **** ** ****** ************** **** ****** **** ** **** ****** ********* ******** ********* *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 9.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.