| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-04-25 | BIF* ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ****** | 17.00 USD / kg | (-) | (-) | - | |
| 2026-04-25 | BIF* ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ****** | 18.00 USD / kg | (-) | (-) | - | |
| 2026-04-25 | LOS *** ****** ******** *** ********* ** ***** ** ** ******* ****** ********** | 12.50 USD / kg | (-) | (-) | - | |
| 2026-04-17 | BIF* ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ****** | 18.00 USD / kg | (-) | (-) | - | |
| 2026-04-17 | AGU*** *********** **** ** ****** ************** **** ****** **** ** **** ****** ********* ******** ******** | 25.50 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.