| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-24 | Pan****** ******* ******************* *** ***** ************ | 1.22 USD / kg | (-) | (-) | - | |
| 2025-12-24 | PAN****** ******* ****** * ****** ********* *************** | 1.47 USD / kg | (-) | (-) | - | |
| 2025-10-31 | Pan****** ******* *** ******* ******* *** ***** **** ******** | 1.42 USD / kg | (-) | (-) | - | |
| 2025-10-17 | PAN****** ******* ****** * ****** ********* *************** **** *** ******* **** ***** * ************** ********** * *************** | 1.41 USD / kg | (-) | (-) | - | |
| 2025-10-17 | PAN****** ******* ****** * ****** ********* *************** **** ******* **** ***** * *************** ******** * *************** | 1.41 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 580,998 | 1,783,198 USD |
| 2022 | 2,812,323 | 6,799,304 USD |