| Year | Volume | Value |
|---|---|---|
| 2022 | 3,930 | 28,414 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-29 | FRO*** **** **** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-01-29 | FRO*** **** **** | 0.53 USD / kg | (-) | (-) | - | |
| 2026-01-29 | FRO*** **** **** | 0.53 USD / kg | (-) | (-) | - | |
| 2026-01-29 | FRO*** **** **** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-01-22 | FRO*** **** ******** | 0.92 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 3,000 | 949 USD |
Wholesale and farmgate prices for Frozen Duck Offal in Democratic Republic of the Congo — included in Business, free to try for verified companies
Sign up free and verify your company — newly verified companies can try Tridge Eye Business ($249/mo) free. The verification screen shows how to start.