| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-29 | MEA** *** ***** ***** ****** * ****** *** ****** ** * ****** ***** *********************************** *********** ***** ******* ********************* | 2.01 USD / kg | (-) | (-) | - | |
| 2026-01-07 | MEA** *** ***** ***** ****** * ****** *** ****** ** * ****** ***** *********************************** *********** ***** ******* ********************* | 2.01 USD / kg | (-) | (-) | - | |
| 2025-11-27 | MEA** *** ***** ***** ****** * ****** *** ****** ** * ****** ***** *********************************** *********** ***** ******* ********************* | 2.07 USD / kg | (-) | (-) | - | |
| 2025-11-03 | MEA** *** ***** ***** ****** * ****** *** ****** ** * ****** ***** *********************************** *********** ***** ******* ********************* | 2.01 USD / kg | (-) | (-) | - | |
| 2025-10-13 | MEA** *** ***** ***** ****** * ****** *** ****** ** * ****** ***** *********************************** *********** ***** ******* ********************* | 2.07 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.