| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | Ras********* ************* ********** *** ************* ****** ***** ** *** ******** *** ****************** ******************** **** ************* ****** ** ****** ********* | 3.33 USD / kg | (-) | (-) | - | |
| 2026-08-22 | Ras********* ************* ********** *** ************* ****** ***** ** *** ******** *** ****************** *********************** *** ****** ************ | 3.00 USD / kg | (-) | (-) | - | |
| 2026-08-21 | Ras********* ************* ********** *** ************* ****** ***** ** *** ******** *** ****************** ******************** **** ************* ****** ** ****** ********* | 3.20 USD / kg | (-) | (-) | - | |
| 2026-08-01 | Ras********* ************* ********** *** ************* ****** ***** ** *** ******** *** ****************** ******************** **** ************* ****** ** ****** ********* | 3.18 USD / kg | (-) | (-) | - | |
| 2025-11-04 | Мал*** ******************* ***** ********* * ********** ********** | 3.52 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.