| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-31 | SEE* ******** ********* **** ******* **** ******** *** *********** ** ********* ***** *** ******* ********* ************ *********** *** ******* **** ******** ****** ******* *** *** **** **** | 17.83 USD / kg | (France) | (Kazakhstan) | |
| 2026-08-31 | SEE* ******** ********* **** ******* **** ******** *** *********** ** ********* ***** *** ******* ********* ************ *********** *** ******* **** ******** ****** ******* *** *** **** **** | 17.83 USD / kg | (France) | (Kazakhstan) | |
| 2026-08-12 | Foo* ********** ******** ****** ***** **** ** ************* ** ** *************************************************************************** **** | 5.50 USD / kg | (France) | (Vietnam) | |
| 2026-07-09 | [히드******** **** ** ******* * ** ******* ******* ********** ** ********** ** **** ************* ** | 20.03 USD / kg | (France) | (South Korea) | |
| 2026-01-08 | PUR*** *** **** ******** ****** ************ ** ********* ******* ***** ******* ** **** ** ******* ********* ** *** ********** ** ********** *** ******** ******* ****** *** | 1.84 USD / kg | (France) | (Uzbekistan) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 319,016,855 | 397,135,496 USD |
| Year | Volume | Value |
|---|---|---|
| 2023 | 100,959,992 | 204,067,626 USD |
| 2022 | 116,337,423 | 172,280,429 USD |