| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-15 | LAY** ****** ******* | 0.49 USD / kg | (-) | (-) | - | |
| 2026-07-30 | POU**** ********** ****** ******* | 0.37 USD / kg | (-) | (-) | - | |
| 2026-05-10 | POU**** ********** ****** ******* | 0.37 USD / kg | (-) | (-) | - | |
| 2026-04-12 | LAY** ****** ******* | 0.49 USD / kg | (-) | (-) | - | |
| 2026-01-22 | SKM******** **** ***** ****** ******* | 0.35 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.