| Year | Volume | Value |
|---|---|---|
| 2022 | 6,788,377 | 13,891,910 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-16 | MUL**** | 2.51 USD / kg | (-) | (-) | - | |
| 2026-08-10 | LIQ****** ****** ******** ******* | 1.84 USD / kg | (-) | (-) | - | |
| 2026-08-10 | MUL**** | 2.51 USD / kg | (-) | (-) | - | |
| 2026-07-16 | LIQ****** ****** ******** ******* | 1.62 USD / kg | (-) | (-) | - | |
| 2026-07-09 | MUL**** | 2.23 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 1,915,089 | 2,326,432 USD |