| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-04-18 | MOR**** ******** **** ****** ******* ***** *** ******** | 54.80 USD / kg | (-) | (-) | - | |
| 2026-04-02 | MOR**** ******** **** ****** *************** | 50.06 USD / kg | (-) | (-) | - | |
| 2026-02-17 | LAS *** ************** * **************** * ****** * *** ******** ********** ** ********** ***** *** | 9.33 USD / kg | (-) | (-) | - | |
| 2025-10-24 | MOR**** ******** **** ****** ******* ***** *** ******** | 54.80 USD / kg | (-) | (-) | - | |
| 2025-10-01 | MOR**** ******** **** ****** *************** | 50.06 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.