| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-10-07 | [과.***** ************** **** ***** | 2.20 USD / kg | (Spain) | (South Korea) | |
| 2026-10-01 | [과.***** ************* **** ***** | 1.15 USD / kg | (Spain) | (South Korea) | |
| 2026-10-01 | [과.***** ************* **** ***** | 1.49 USD / kg | (Spain) | (South Korea) | |
| 2026-10-01 | [과.***** ************* **** ***** | 1.49 USD / kg | (Spain) | (South Korea) | |
| 2026-10-01 | [과.***** ************* **** ***** | 1.49 USD / kg | (Spain) | (South Korea) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.