| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | IND*** ********* **** ***** **** **** ****** ** ** ** ** **** | 0.38 USD / kg | (-) | (-) | - | |
| 2026-08-24 | IND*** ********* **** ** ** **** ******** ****** ** ** ** *** **** **** **** | 0.37 USD / kg | (-) | (-) | - | |
| 2026-08-18 | IND*** ********* **** ** ******* ************* ********* **** ******** **** **** **** ** ******* | 0.38 USD / kg | (-) | (-) | - | |
| 2026-08-13 | IND*** **** ***** ********* ******* ****** **** ******** ****** ** ***** *** **** **** ********************* ****** | 0.35 USD / kg | (-) | (-) | - | |
| 2026-08-05 | IND*** **** ***** ********* **** **************** ** ** *** *** ***** **** ******* *** | 0.41 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.