| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | SHR*** **** ************* **** ******* ************************** *** ************* *** ************* ** **** | 1.17 USD / kg | (-) | (-) | - | |
| 2026-08-16 | SHR*** **** ************* **** ******* ************************* *** ************* *** ************* *** **** | 1.13 USD / kg | (-) | (-) | - | |
| 2026-08-16 | SHR*** **** ************* *** **** ******* *********************** *** ************ *** ************* ** **** | 4.95 USD / kg | (-) | (-) | - | |
| 2026-08-14 | SHR*** **** ************* **** ******* ************************* *** ************* *** ************* *** **** | 1.13 USD / kg | (-) | (-) | - | |
| 2026-01-25 | SHR*** **** ******* ** ******* ****** **************************** *** ************ *** ************* *** **** | 1.14 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.