| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | SOY* **** | 0.42 USD / kg | (-) | (-) | - | |
| 2026-07-14 | SOY* **** | 0.50 USD / kg | (-) | (-) | - | |
| 2026-05-01 | SOY* **** | 0.50 USD / kg | (-) | (-) | - | |
| 2026-04-30 | SOY* *** **** *********** | 0.56 USD / kg | (-) | (-) | - | |
| 2026-04-28 | SOY* *** **** *********** | 0.55 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.