| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-10-14 | [탄산** *** *** ************ ****** ***** | 0.16 USD / kg | (Finland) | (South Korea) | |
| 2026-01-07 | [탄산** *** *** ************ ****** ***** | 1.15 USD / kg | (Finland) | (South Korea) | |
| 2025-12-01 | ON ************* ***** | 0.60 USD / kg | (Finland) | (United States) | |
| 2025-11-25 | ON ******* ****** ***** ****** ***** | 0.60 USD / kg | (Finland) | (United States) | |
| 2025-11-07 | ON ************* ***** | 0.59 USD / kg | (Finland) | (United States) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.