| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-01-19 | FOO* ******** *** *** *** ******* ********* * **** ******* *** ******** ******* * **** * **** ***** **** | 2.31 USD / kg | (Israel) | (United States) | |
| 2025-12-22 | FOO* ******** *** *** *** ******* ********* *** ******* ** ******* * ******* * ** ** **** ***** ** ******** **** ******** *** *** ******** * ******** ************ ******* * ****** ****** | 1.24 USD / kg | (Israel) | (United States) | |
| 2025-12-22 | FOO* ******** *** *** *** ******* ********* * **** ******* *** ******** ******* * **** * **** ***** **** | 2.43 USD / kg | (Israel) | (United States) | |
| 2025-12-14 | FOO* ******** *** *** *** ******* ********* * **** ******* *** ******** ******* * **** * **** ***** **** | 2.43 USD / kg | (Israel) | (United States) | |
| 2025-12-02 | FOO* ******** *** *** *** ******* ********* * **** ******* *** ******** ******* * **** * **** ***** **** | 2.52 USD / kg | (Israel) | (United States) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.