| Year | Volume | Value |
|---|---|---|
| 2022 | 40,247 | 41,936 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-17 | UHT **** ******** **** ******* | 1.08 USD / kg | (-) | (-) | - | |
| 2026-08-17 | UHT **** ******** **** ******* | 1.08 USD / kg | (-) | (-) | - | |
| 2026-08-08 | Eve***** ***** **** * ****** ******* * *** ******** ***** **** * ****** ******* * *** ******** *** *** | 1.17 USD / kg | (-) | (-) | - | |
| 2026-08-04 | Eve***** ***** **** * ****** ******* * *** ******** ***** **** * ****** ******* * *** ******** *** *** | 1.17 USD / kg | (-) | (-) | - | |
| 2026-08-04 | Eve***** ***** **** * ****** ******* * *** ******** ***** **** * ****** ******* * *** ******** *** *** | 1.17 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 769,864 | 685,341 USD |