| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-23 | DL-************ ******* ******** * ******** *** ****** ******** *********************** ****** ******* ******** ** ** **** | 359.60 USD / kg | (-) | (-) | - | |
| 2026-01-19 | ВИТ**** * ****** *** ************ *********** | 33.31 USD / kg | (-) | (-) | - | |
| 2025-12-02 | ТОК******* ****** ******** *** | 27.23 USD / kg | (-) | (-) | - | |
| 2025-12-02 | ALL***************** ******* ********* ** **** *** **** * **** * *** | 311.55 USD / kg | (-) | (-) | - | |
| 2025-11-12 | ВИТ**** ** *********** * ******** *********** ******** *** ******* * ************ ***** * ********* | 354.57 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.