| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-27 | MAI** **** | 0.60 USD / kg | (-) | (-) | - | |
| 2026-02-21 | WHE** ******* | 0.06 USD / kg | (-) | (-) | - | |
| 2026-02-21 | MAI** **** | 0.80 USD / kg | (-) | (-) | - | |
| 2026-02-21 | MAI** **** | 0.80 USD / kg | (-) | (-) | - | |
| 2026-02-03 | WHE** ******* | 0.30 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.