| Year | Volume | Value |
|---|---|---|
| 2023 | 110,886 | 66,576 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-06 | WHI** ****** | 17.50 USD / kg | (-) | (-) | - | |
| 2026-06-03 | WHI** ****** | 17.43 USD / kg | (-) | (-) | - | |
| 2026-03-13 | WHI** ****** | 17.43 USD / kg | (-) | (-) | - | |
| 2026-03-09 | WHI** ****** | 17.50 USD / kg | (-) | (-) | - | |
| 2026-02-03 | WHI** ****** | 17.43 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.