| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-24 | ROB******* ***** ****** ******** *** | 17.98 USD / kg | (-) | (-) | - | |
| 2025-11-26 | SPC* ****** ***** ********** ** | 22.22 USD / kg | (-) | (-) | - | |
| 2025-11-22 | ROB******* ***** ****** ******** *** | 16.85 USD / kg | (-) | (-) | - | |
| 2025-11-19 | SPC* ****** ***** ********** ** | 22.22 USD / kg | (-) | (-) | - | |
| 2025-10-17 | SPC* ****** ***** ********** ** | 22.22 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 480,675 | 97,834 USD |