Production of Areca Nut
Discover production data of Areca Nut. Get production volume, price data, trends, and more. The information below is based on the FAO code 0226 (Areca nuts).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
IndiaRank 1
BangladeshRank 2
Myanmar [Burma]Rank 3
IndonesiaRank 4
TaiwanRank 5
Sri LankaRank 6
ThailandRank 7
BhutanRank 8
NepalRank 9
KenyaRank 10
Production Data Summary
View latest production volumes of Areca Nut by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Areca Nut from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 1.03M | 1.06M | 1.07M | 1.10M | 1.09M | 1.10M | 1.34M | 1.26M | 1.33M | 1.52M | 1.46M | 1.52M | 1.50M | 1.79M | 1.80M |
2 | India | 50.37% | 483.10K | 483.30K | 476.00K | 481.30K | 478.00K | 478.00K | 681.00K | 609.00K | 622.00K | 747.00K | 714.00K | 723.00K | 833.00K | 901.00K | 904.73K |
3 | Bangladesh | 18.29% | 97.42K | 101.24K | 97.95K | 105.45K | 91.68K | 105.95K | 136.00K | 181.00K | 188.00K | 218.00K | 214.00K | 246.86K | 215.78K | 316.72K | 328.61K |
4 | Myanmar [Burma] | 11.31% | 84.70K | 98.50K | 115.60K | 115.80K | 118.00K | 120.00K | 121.00K | 119.50K | 176.23K | 197.21K | 198.37K | 204.02K | 93.07K | 226.03K | 203.22K |
5 | Indonesia | 7.38% | 153.01K | 161.27K | 168.49K | 177.00K | 184.30K | 183.10K | 180.00K | 122.29K | 134.29K | 134.57K | 130.38K | 133.08K | 132.68K | 132.05K | 132.60K |
6 | Taiwan | 5.49% | 141.56K | 134.50K | 144.60K | 142.64K | 131.74K | 129.32K | 124.09K | 124.05K | 121.44K | 113.18K | 99.99K | 102.17K | 102.92K | 103.77K | 98.57K |
7 | Sri Lanka | 3.56% | 24.61K | 25.87K | 26.84K | 27.86K | 29.88K | 31.60K | 37.70K | 38.74K | 41.98K | 42.72K | 43.01K | 46.33K | 54.69K | 53.65K | 63.99K |
8 | Thailand | 2.13% | 27.00K | 39.00K | 35.00K | 41.00K | 40.65K | 36.00K | 41.00K | 40.00K | 36.22K | 39.05K | 38.42K | 37.90K | 38.46K | 38.26K | 38.20K |
9 | Bhutan | 0.97% | 6.40K | 6.57K | 3.84K | 6.38K | 7.28K | 9.78K | 10.50K | 9.49K | 7.47K | 9.41K | 9.47K | 9.34K | 11.68K | 16.11K | 17.45K |
10 | Nepal | 0.49% | 3.86K | 3.92K | 3.97K | 3.98K | 4.27K | 7.62K | 9.19K | 11.56K | 4.01K | 13.69K | 14.23K | 14.39K | 13.91K | 5.54K | 8.78K |
Shares of Top 10 Producers
These are shares of top 10 producers of Areca Nut in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020