| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-25 | FRE** ******* ***** *** ***** ******* ***** *** | 0.37 USD / kg | (Bhutan) | (India) | |
| 2026-06-24 | FRE** ******* ***** *** ***** ******* ***** *** | 0.37 USD / kg | (Bhutan) | (India) | |
| 2026-06-18 | FRE** ******* ***** *** ***** ******* ***** *** | 0.37 USD / kg | (Bhutan) | (India) | |
| 2026-06-06 | FRE** ******* ***** *** ***** ******* ***** *** | 0.37 USD / kg | (Bhutan) | (India) | |
| 2026-06-02 | FRE** ******* ***** *** ***** ******* ***** *** | 0.37 USD / kg | (Bhutan) | (India) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-30 | BET** **** ** *** | 3.44 USD / kg | (-) | (-) | - | |
| 2026-08-20 | BET** **** ** *** | 3.44 USD / kg | (-) | (-) | - | |
| 2026-07-26 | BET** *** | 3.48 USD / kg | (-) | (-) | - | |
| 2026-07-13 | ARE***** * * **** | 7.95 USD / kg | (-) | (-) | - | |
| 2026-07-08 | ARE***** * * **** | 8.99 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.