Global Production of Canola Seed & Rapeseed
Discover global production data of Canola Seed & Rapeseed. Get production volume, price data, trends, and more. The information below is based on the FAO code 0270 (Rapeseed).
Production Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
CanadaRank 1
ChinaRank 2
IndiaRank 3
GermanyRank 4
FranceRank 5
PolandRank 6
RussiaRank 7
UkraineRank 8
AustraliaRank 9
United StatesRank 10
Production Trends of Top 10 Producers of Canola Seed & Rapeseed
This is the production trends of the top 10 producers of Canola Seed & Rapeseed from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 48.66M | 50.57M | 56.87M | 62.21M | 59.86M | 62.77M | 62.65M | 73.17M | 74.51M | 70.28M | 68.24M | 76.57M | 75.18M | 71.84M | 72.38M |
2 | Canada | 26.92% | 9.00M | 9.61M | 12.64M | 12.90M | 12.79M | 14.61M | 13.87M | 18.55M | 16.41M | 18.38M | 19.60M | 21.33M | 20.34M | 19.91M | 19.48M |
3 | China | 19.34% | 10.97M | 10.57M | 12.10M | 13.66M | 13.08M | 13.43M | 14.01M | 14.46M | 14.77M | 13.86M | 13.13M | 13.27M | 13.28M | 13.48M | 14.00M |
4 | India | 12.61% | 8.13M | 7.44M | 5.83M | 7.20M | 6.61M | 8.18M | 6.60M | 7.82M | 7.88M | 6.28M | 6.80M | 7.92M | 8.43M | 9.26M | 9.12M |
5 | Germany | 4.87% | 5.34M | 5.32M | 5.15M | 6.31M | 5.70M | 3.87M | 4.82M | 5.78M | 6.25M | 5.02M | 4.58M | 4.27M | 3.68M | 2.83M | 3.53M |
6 | France | 4.56% | 4.14M | 4.69M | 4.72M | 5.59M | 4.82M | 5.37M | 5.46M | 4.37M | 5.52M | 5.33M | 4.74M | 5.32M | 4.98M | 3.52M | 3.30M |
7 | Poland | 4.13% | 1.65M | 2.13M | 2.11M | 2.50M | 2.23M | 1.86M | 1.87M | 2.68M | 3.28M | 2.70M | 2.22M | 2.70M | 2.11M | 2.27M | 2.99M |
8 | Russia | 3.55% | 522.09K | 630.33K | 752.20K | 666.84K | 670.08K | 956.38K | 945.13K | 1.26M | 1.34M | 1.01M | 1.00M | 1.51M | 1.99M | 2.06M | 2.57M |
9 | Ukraine | 3.53% | 605.70K | 1.05M | 2.87M | 1.87M | 1.47M | 1.44M | 1.20M | 2.35M | 2.20M | 1.74M | 1.15M | 2.19M | 2.75M | 3.28M | 2.56M |
10 | Australia | 3.18% | 1.42M | 573.33K | 1.21M | 1.84M | 1.91M | 2.36M | 3.43M | 4.14M | 3.83M | 3.54M | 2.78M | 4.31M | 3.89M | 2.37M | 2.30M |
Top 10 Producers of Canola Seed & Rapeseed
These are the top 10 producers of Canola Seed & Rapeseed in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020