Global Production of Chestnut Kernel
Discover global production data of Chestnut Kernel. Get production volume, price data, trends, and more. The information below is based on the FAO code 0220 (Chestnut).
Production Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
ChinaRank 1
SpainRank 2
BoliviaRank 3
TurkeyRank 4
South KoreaRank 5
ItalyRank 6
PortugalRank 7
GreeceRank 8
JapanRank 9
North KoreaRank 10
Production Trends of Top 10 Producers of Chestnut Kernel
This is the production trends of the top 10 producers of Chestnut Kernel from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 1.50M | 1.60M | 1.80M | 1.91M | 2.00M | 2.04M | 2.06M | 2.09M | 2.04M | 2.01M | 1.98M | 2.10M | 2.26M | 2.29M | 2.32M |
2 | China | 75.09% | 1.14M | 1.27M | 1.45M | 1.55M | 1.64M | 1.69M | 1.71M | 1.72M | 1.67M | 1.63M | 1.60M | 1.72M | 1.72M | 1.73M | 1.74M |
3 | Spain | 8.13% | 10.14K | 10.00K | 11.00K | 16.00K | 17.90K | 16.90K | 15.30K | 17.20K | 16.14K | 16.41K | 16.18K | 15.62K | 184.77K | 188.93K | 188.69K |
4 | Bolivia | 3.48% | 55.00K | 55.97K | 57.18K | 55.00K | 60.21K | 62.37K | 59.74K | 76.04K | 77.89K | 84.47K | 79.46K | 80.61K | 81.51K | 80.53K | 80.88K |
5 | Turkey | 3.28% | 53.81K | 55.10K | 55.40K | 61.70K | 59.17K | 60.27K | 57.88K | 60.02K | 63.76K | 63.75K | 64.75K | 62.90K | 63.58K | 72.66K | 76.05K |
6 | South Korea | 2.34% | 82.45K | 77.52K | 75.17K | 75.91K | 68.63K | 64.59K | 62.35K | 64.18K | 59.47K | 55.59K | 53.60K | 54.03K | 55.74K | 55.07K | 54.35K |
7 | Italy | 2.14% | 52.62K | 50.00K | 55.00K | 55.44K | 55.24K | 54.99K | 58.68K | 53.85K | 50.70K | 50.91K | 53.15K | 53.42K | 32.79K | 39.98K | 49.75K |
8 | Portugal | 1.82% | 33.61K | 24.25K | 23.92K | 24.31K | 22.35K | 18.27K | 19.13K | 24.74K | 18.46K | 27.63K | 26.78K | 29.88K | 34.13K | 43.84K | 42.18K |
9 | Greece | 1.47% | 17.44K | 15.00K | 15.20K | 16.12K | 16.99K | 17.92K | 17.67K | 18.80K | 28.10K | 30.05K | 29.63K | 30.30K | 35.23K | 28.98K | 34.08K |
10 | Japan | 0.73% | 23.10K | 22.10K | 25.30K | 21.70K | 23.50K | 19.10K | 20.90K | 21.00K | 21.40K | 16.30K | 16.50K | 18.70K | 16.50K | 15.70K | 16.90K |
Top 10 Producers of Chestnut Kernel
These are the top 10 producers of Chestnut Kernel in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020