| Country | YoY Change | Transaction Count | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivory Coast | - | 6 | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | ||||||
| Indonesia | - | 2 | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | ||||||
| Guinea | - | 3 | - (-) | - (-) | - (-) | - (-) | - (-) | 3.28 USD / kg (400 kg) | ||||||
| Mali | - | 8 | - (-) | - (-) | - (-) | - (-) | 0.18 USD / kg (9,000 kg) | 0.18 USD / kg (7,000 kg) | ||||||
| Vietnam | - | 3 | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | ||||||
| Senegal | -10.8% | 4 | 0.74 USD / kg (45,620 kg) | - (-) | - (-) | 1.22 USD / kg (31,700 kg) | - (-) | - (-) | ||||||
| China | +62.5% | 4 | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | ||||||
| Costa Rica | - | 1 | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) |


| Country | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkiye | 32.07 USD / kg | - | - | 44.53 USD / kg | - | 55.52 USD / kg |
| Rank | Country | Average | Lower | Upper | YoY |
|---|---|---|---|---|---|
| 1 | Turkiye | 36.14 USD / kg | 18.92 USD / kg | 58.61 USD / kg | -8.0% |
| Date | Entry Name | Unit Price (USD) | |
|---|---|---|---|
| 2026-10-01 | KOF*** * | 58.61 USD / kg |