Production of Fresh Pear
Discover production data of Fresh Pear. Get production volume, price data, trends, and more. The information below is based on the FAO code 0521 (Pears).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
ChinaRank 1
ItalyRank 2
United StatesRank 3
ArgentinaRank 4
TurkiyeRank 5
South AfricaRank 6
NetherlandsRank 7
BelgiumRank 8
SpainRank 9
IndiaRank 10
Production Data Summary
View latest production volumes of Fresh Pear by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Pear from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 19.94M | 20.95M | 21.14M | 22.47M | 22.55M | 24.06M | 24.31M | 25.32M | 25.88M | 24.37M | 23.22M | 23.83M | 23.72M | 24.28M | 23.11M |
2 | China | 69.24% | 11.99M | 12.90M | 13.54M | 14.26M | 15.06M | 15.80M | 17.07M | 17.30M | 17.96M | 16.53M | 15.96M | 16.41M | 16.08M | 17.31M | 16.00M |
3 | Italy | 2.68% | 910.43K | 835.70K | 770.10K | 872.37K | 736.65K | 926.54K | 645.54K | 743.03K | 701.56K | 753.67K | 701.93K | 772.58K | 752.59K | 429.29K | 619.47K |
4 | United States | 2.64% | 762.97K | 799.18K | 789.11K | 868.36K | 738.09K | 876.09K | 778.58K | 795.69K | 754.42K | 744.35K | 682.06K | 669.00K | 730.74K | 648.64K | 609.63K |
5 | Argentina | 2.6% | 750.00K | 720.00K | 740.00K | 750.00K | 670.00K | 812.63K | 825.12K | 890.00K | 704.02K | 619.31K | 522.41K | 517.75K | 565.70K | 600.00K | 600.00K |
6 | Turkiye | 2.36% | 317.75K | 356.28K | 355.48K | 384.24K | 380.00K | 386.38K | 442.65K | 461.83K | 462.34K | 463.62K | 472.25K | 503.00K | 519.45K | 530.72K | 545.57K |
7 | South Africa | 1.87% | 314.70K | 337.07K | 337.29K | 340.09K | 368.50K | 350.53K | 338.58K | 364.85K | 404.26K | 399.67K | 423.18K | 416.22K | 397.56K | 407.21K | 431.00K |
8 | Netherlands | 1.73% | 222.00K | 260.00K | 172.00K | 295.00K | 274.00K | 336.00K | 199.00K | 327.00K | 349.00K | 349.00K | 374.00K | 330.00K | 402.20K | 373.00K | 400.00K |
9 | Belgium | 1.7% | 268.40K | 286.60K | 170.50K | 280.60K | 307.27K | 284.83K | 236.40K | 305.00K | 374.30K | 374.63K | 331.55K | 301.82K | 368.83K | 332.42K | 392.59K |
10 | Spain | 1.4% | 593.86K | 551.85K | 538.68K | 463.97K | 476.69K | 502.43K | 407.43K | 425.70K | 429.55K | 355.41K | 349.25K | 360.96K | 332.32K | 330.67K | 323.73K |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Pear in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020