| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-02-26 | Deh******* **** **** **** *** * *** ***** | 19.20 USD / kg | (Philippines) | (United Kingdom) | |
| 2026-02-26 | Deh******* **** **** **** *** * *** ***** | 19.20 USD / kg | (Philippines) | (United Kingdom) | |
| 2026-02-26 | Deh******* **** **** **** ********* ******** *** * **** ***** | 19.38 USD / kg | (Philippines) | (United Kingdom) | |
| 2026-02-26 | Deh******* **** **** ***** ****** **** *** * *** ***** | 21.48 USD / kg | (Philippines) | (United Kingdom) | |
| 2026-02-19 | GRO**** **** **** *** | 20.70 USD / kg | (Philippines) | (Netherlands) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.