Import of Fresh Pomelo
Discover import data of Fresh Pomelo. Get import value, price data, trends, and more. The information below is based on the HS code 080540 (Fruit, edible; grapefruit, including pomelos, fresh or dried).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
NetherlandsRank 1
ChinaRank 2
GermanyRank 3
FranceRank 4
JapanRank 5
PolandRank 6
CanadaRank 7
Hong KongRank 8
RussiaRank 9
United StatesRank 10
Import Data Summary
This is the import trends of the top 10 importers of from to .
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Fresh Pomelo from 2014 to 2021.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $107.50M | $105.50M | $94.90M | $85.36M | $80.10M | $74.36M | $77.69M | $91.47M | $77.64M | $49.12M | $57.79M | $98.51M | $110.65M | $114.53M | $102.36M | $84.25M | $68.66M | $67.59M | $79.07M | $105.25M | $62.62M | $68.10M | $65.10M | $75.88M | $102.87M | $100.85M | $94.41M | $90.02M | $85.77M | $41.62M | $23.60M | $6.62M |
2 | Netherlands | 15.93% | $20.03M | $18.53M | $16.95M | $13.92M | $14.58M | $11.84M | $19.51M | $20.35M | $16.30M | $6.91M | $8.02M | $15.31M | $21.72M | $20.98M | $20.38M | $13.32M | $12.38M | $9.96M | $17.18M | $22.18M | $10.28M | $5.24M | $5.64M | $8.93M | $20.29M | $17.36M | $17.73M | $11.28M | $10.77M | $7.70M | $271.31K | - |
3 | China | 15.49% | $4.15M | $2.26M | $2.57M | $2.16M | $1.97M | $4.01M | $8.95M | $10.97M | $4.58M | $2.84M | $3.60M | $4.93M | $3.15M | $2.42M | $2.54M | $2.87M | $1.72M | $9.53M | $15.85M | $25.08M | $6.21M | $22.14M | $16.35M | $7.08M | $3.50M | $5.42M | $6.50M | $10.69M | $21.02M | $30.00 | - | $2.92M |
4 | Germany | 6.6% | $9.47M | $7.47M | $8.12M | $6.91M | $6.03M | $5.57M | $3.62M | $3.36M | $3.91M | $2.89M | $5.11M | $7.24M | $9.42M | $9.18M | $8.29M | $7.85M | $5.71M | $4.34M | $4.50M | $3.27M | $2.46M | $3.27M | $2.60M | $6.06M | $8.34M | $9.57M | $7.50M | $6.24M | $5.85M | $3.27M | $2.52M | $42.00 |
5 | France | 6.03% | $7.25M | $5.78M | $7.06M | $8.02M | $6.78M | $3.67M | $3.69M | $3.85M | $4.11M | $3.02M | $4.77M | $10.29M | $9.15M | $6.89M | $6.45M | $5.94M | $6.22M | $4.18M | $3.38M | $3.79M | $3.04M | $2.26M | $2.94M | $5.76M | $5.84M | $6.00M | $6.43M | $4.02M | $4.74M | $2.46M | $2.07M | $61.00 |
6 | Japan | 5.78% | $4.47M | $9.44M | $6.66M | $6.15M | $7.90M | $7.67M | $4.48M | $11.05M | $7.21M | $2.69M | $3.80M | $3.08M | $10.34M | $6.39M | $4.96M | $4.08M | $3.39M | $4.02M | $4.46M | $7.48M | $9.43M | $4.92M | $3.02M | $3.67M | $7.20M | $6.14M | $3.42M | $4.87M | $4.81M | $4.89M | $1.69M | $31.00 |
7 | Poland | 4.72% | $7.14M | $5.46M | $6.76M | $4.66M | $5.70M | $3.77M | $3.07M | $1.82M | $2.66M | $2.92M | $3.07M | $5.09M | $7.00M | $8.23M | $6.00M | $4.66M | $4.93M | $3.81M | $2.91M | $3.08M | $2.55M | $2.47M | $2.74M | $4.62M | $7.55M | $4.70M | $4.46M | $4.24M | $4.04M | $3.51M | $2.70M | - |
8 | Canada | 4.05% | $3.53M | $3.42M | $4.42M | $2.69M | $3.06M | $2.93M | $2.47M | $2.63M | $3.63M | $1.95M | $2.58M | $3.51M | $4.47M | $5.10M | $4.89M | $3.43M | $3.48M | $2.94M | $2.30M | $3.84M | $2.86M | $2.43M | $2.74M | $4.36M | $3.58M | $5.55M | $5.26M | $3.71M | $3.10M | $2.74M | $2.19M | - |
9 | Hong Kong | 3.56% | $1.78M | $1.68M | $1.38M | $975.23K | $1.91M | $2.51M | $3.53M | $5.46M | $2.53M | $1.64M | $3.17M | $2.89M | $1.86M | $1.23M | $1.08M | $828.93K | $1.37M | $1.99M | $5.05M | $5.23M | $7.09M | $4.20M | $4.55M | $2.46M | $1.53M | $1.38M | $1.58M | $1.50M | $3.96M | $25.84K | $192.00 | $3.11M |
10 | Russia | 3.43% | $13.27M | $16.12M | $4.20M | $6.41M | $3.58M | $6.93M | $5.01M | $2.46M | $3.38M | $2.34M | $1.29M | $5.33M | $5.56M | $6.00M | $4.13M | $5.37M | $555.19K | $4.14M | $1.89M | $54.94K | $438.91K | $455.29K | $570.76K | $4.89M | $4.37M | $4.20M | $3.54M | $6.51M | $1.39M | $3.03M | $1.69M | - |
Top Import Flows
Discover the top import flows of Fresh Pomelo in 2021. The top import flow in 2021 was from Netherlands to Spain, with an import value of USD 72.24M.
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Share of Top Importing Countries
Discover the share of top 10 importing countries of Fresh Pomelo in 2021.
Share in Import Value2021
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Are you sourcing for Fresh Pomelo?