Import of Frozen Seaweed
Discover import data of Frozen Seaweed. Get import value, price data, trends, and more. The information below is based on the HS code 121221 (Seaweeds and other algae; fit for human consumption, fresh, chilled, frozen or dried, whether or not ground).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
ChinaRank 1
JapanRank 2
United StatesRank 3
AustraliaRank 4
South KoreaRank 5
CanadaRank 6
NorwayRank 7
BrazilRank 8
United KingdomRank 9
NetherlandsRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Frozen Seaweed from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $58.51M | $65.48M | $51.62M | $43.70M | $58.65M | $65.25M | $63.47M | $64.31M | $61.37M | $64.15M | $77.42M | $62.72M | $66.09M | $71.97M | $66.88M | $54.54M | $74.54M | $74.75M | $74.72M | $78.75M | $84.63M | $83.94M | $72.50M | $65.23M | $66.02M | $59.30M | $42.79M | $35.49M | $47.93M | $44.59M | $19.07M | $4.32M |
2 | China | 44.47% | $16.65M | $16.85M | $18.36M | $12.29M | $20.05M | $22.63M | $18.68M | $18.90M | $17.03M | $17.72M | $23.83M | $20.82M | $18.75M | $25.12M | $26.52M | $23.23M | $35.14M | $35.55M | $34.12M | $40.66M | $42.83M | $42.12M | $35.38M | $29.59M | $25.90M | $22.25M | - | - | - | - | - | - |
3 | Japan | 21.33% | $14.36M | $15.59M | $11.34M | $9.59M | $11.14M | $15.46M | $14.19M | $16.03M | $14.63M | $16.56M | $20.54M | $14.90M | $17.97M | $16.22M | $15.63M | $9.92M | $13.30M | $17.54M | $17.90M | $15.33M | $21.02M | $18.26M | $16.36M | $14.08M | $14.98M | $13.47M | $18.20M | $9.57M | $19.73M | $20.53M | - | - |
4 | United States | 8.72% | $5.92M | $4.38M | $3.80M | $3.61M | $4.94M | $5.01M | $5.12M | $6.45M | $5.82M | $6.55M | $7.48M | $6.25M | $6.58M | $5.25M | $6.26M | $5.34M | $6.29M | $6.36M | $6.41M | $7.84M | $6.97M | $6.98M | $5.73M | $6.82M | $5.94M | $6.17M | $7.60M | $5.71M | $7.29M | $6.29M | $4.88M | - |
5 | Australia | 3.18% | $2.44M | $2.75M | $2.00M | $2.96M | $1.80M | $1.92M | $2.00M | $1.80M | $1.91M | $1.20M | $1.66M | $1.18M | $2.69M | $2.91M | $2.48M | $2.48M | $2.84M | $2.19M | $2.49M | $2.76M | $2.15M | $2.40M | $1.96M | $1.49M | $2.23M | $2.75M | $2.91M | $1.68M | $2.25M | $2.33M | $2.26M | - |
6 | South Korea | 3.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Canada | 1.64% | $481.69K | $451.06K | $919.14K | $908.69K | $1.03M | $1.87M | $1.17M | $1.12M | $677.45K | $1.57M | $1.29M | $947.81K | $623.84K | $564.58K | $1.19M | $990.54K | $927.79K | $1.70M | $1.73M | $1.42M | $1.29M | $782.71K | $1.51M | $1.28M | $719.51K | $963.40K | $449.92K | $1.79M | $3.17M | $2.13M | $1.20M | - |
8 | Norway | 1.37% | $368.22K | $431.29K | $317.18K | $677.82K | $400.07K | $2.27M | $644.10K | $369.26K | $986.73K | $521.94K | $1.16M | $492.14K | $611.52K | $501.74K | $1.00M | $439.40K | $695.28K | $495.62K | $1.68M | $722.30K | $864.66K | $900.14K | $652.16K | $1.14M | $1.22M | $2.14M | $507.17K | $5.15M | $3.33M | $1.24M | $2.14M | $2.20M |
9 | Brazil | 1.34% | $1.08M | $1.44M | $1.13M | $1.36M | $1.09M | $1.06M | $1.19M | $730.89K | $1.59M | $647.89K | $2.04M | $1.07M | $1.12M | $2.01M | $1.44M | $524.14K | $2.13M | $354.49K | $292.38K | $809.33K | $1.09M | $1.07M | $1.03M | $520.53K | $1.13M | $1.42M | $854.29K | $405.00K | $1.13M | $1.54M | $1.26M | $1.68M |
10 | United Kingdom | 1.31% | $679.29K | $948.57K | $399.66K | $801.80K | $570.32K | $425.74K | $820.39K | $1.03M | $772.41K | $676.06K | $742.78K | $570.71K | $971.13K | $467.96K | $1.11M | $608.63K | $776.02K | $798.15K | $1.00M | $1.21M | $1.01M | $461.56K | $581.23K | $1.02M | $1.66M | $1.31M | $664.50K | $749.29K | $1.13M | $953.39K | - | - |
Top Import Flows
Discover the top import flows of Frozen Seaweed in 2022. The top import flow in 2022 was from China to Indonesia, with an import value of USD 320.30M.