Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Sugarcane
Discover production data of Sugarcane. Get production volume, price data, trends, and more. The information below is based on the FAO code 0156 (Sugar cane).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
BrazilRank 1
IndiaRank 2
ChinaRank 3
PakistanRank 4
ThailandRank 5
MexicoRank 6
IndonesiaRank 7
AustraliaRank 8
United StatesRank 9
GuatemalaRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Sugarcane from 2007 to 2021.
| Country | Production % | Production Volume |
---|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|
1 | Global | | 2.97T | 3.18T | 2.82T | 2.83T | 2.99T | 3.10T | 3.27T | 3.21T | 3.15T | 3.04T | 2.26T | 3.16T | 3.19T | 3.03T | 2.16T |
2 | Brazil | 38.5% | 549.71B | 645.30B | 691.61B | 717.46B | 734.01B | 721.08B | 768.09B | 736.11B | 750.29B | 768.59B | 758.65B | 747.56B | 753.47B | 757.12B | 715.66B |
3 | India | 21.81% | 355.52B | 348.19B | 285.03B | 292.30B | 342.38B | 361.04B | 341.20B | 352.14B | 362.33B | 348.45B | 306.07B | 379.90B | 405.42B | 370.50B | 405.40B |
4 | China | 5.74% | 112.95B | 124.15B | 115.59B | 110.79B | 114.43B | 123.11B | 128.20B | 125.61B | 107.06B | 103.22B | 104.40B | 108.10B | 109.39B | 108.12B | 106.66B |
5 | Pakistan | 4.77% | 54.74B | 63.92B | 50.05B | 49.37B | 55.31B | 58.40B | 67.46B | 62.83B | 65.48B | 75.48B | 83.33B | 67.17B | 66.38B | 81.01B | 88.65B |
6 | Thailand | 3.57% | 64.37B | 73.50B | 66.82B | 68.81B | 95.95B | 98.40B | 100.10B | 103.70B | 94.14B | 94.14B | 93.09B | 135.07B | 131.00B | 74.97B | 66.28B |
7 | Mexico | 2.99% | 52.09B | 51.09B | 49.49B | 50.42B | 49.74B | 50.95B | 61.18B | 56.67B | 55.40B | 56.45B | 56.95B | 56.84B | 59.33B | 53.95B | 55.49B |
8 | Indonesia | 1.73% | 25.20B | 25.60B | 26.40B | 26.60B | 24.00B | 28.70B | 28.40B | 27.10B | 27.00B | 28.00B | 28.00B | 29.50B | 29.10B | 29.30B | 32.20B |
9 | Australia | 1.67% | 36.40B | 32.62B | 31.46B | 31.23B | 25.18B | 25.96B | 27.14B | 30.52B | 32.38B | 34.40B | 36.56B | 33.51B | 32.42B | 30.28B | 31.13B |
10 | United States | 1.61% | 27.75B | 25.04B | 27.61B | 24.82B | 26.51B | 29.24B | 27.91B | 27.60B | 29.14B | 29.14B | 30.15B | 31.34B | 28.97B | 32.75B | 29.96B |
Shares of Top 10 Producers
These are shares of top 10 producers of Sugarcane in 2021.
1-Year Growth in Qty2020-2021
3-Year Growth in Qty2018-2021
5-Year Growth in Qty2016-2021