Import of Fresh Watermelon
Discover import data of Fresh Watermelon. Get import value, price data, trends, and more. The information below is based on the HS code 080711 (Fruit, edible; watermelons, fresh).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
United StatesRank 1
GermanyRank 2
FranceRank 3
NetherlandsRank 4
United KingdomRank 5
CanadaRank 6
SpainRank 7
PolandRank 8
CzechiaRank 9
AustriaRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Fresh Watermelon from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $47.61M | $51.18M | $55.20M | $64.61M | $118.21M | $233.87M | $319.50M | $332.63M | $238.70M | $122.15M | $70.96M | $72.01M | $61.05M | $65.55M | $71.64M | $65.85M | $129.14M | $239.40M | $436.97M | $400.58M | $288.18M | $233.05M | $89.43M | $73.03M | $72.64M | $60.45M | $74.83M | $84.33M | $134.78M | $167.11M | $207.76M | $22.35M |
2 | United States | 20.87% | $18.28M | $24.19M | $28.42M | $31.51M | $44.78M | $82.43M | $93.91M | $29.06M | $6.69M | $4.21M | $4.43M | $29.50M | $31.23M | $31.66M | $37.95M | $37.18M | $50.45M | $90.43M | $99.78M | $33.19M | $2.18M | $3.91M | $4.17M | $31.04M | $34.65M | $29.07M | $46.48M | $48.15M | $61.70M | $75.61M | $105.26M | - |
3 | Germany | 15.15% | $3.26M | $3.19M | $3.37M | $4.36M | $10.62M | $20.60M | $38.22M | $75.66M | $63.48M | $37.55M | $19.14M | $8.91M | $2.99M | $3.56M | $3.41M | $3.21M | $9.05M | $17.71M | $46.00M | $74.32M | $65.25M | $66.55M | $24.66M | $7.46M | $6.07M | $3.34M | $3.62M | $4.91M | $9.10M | $10.43M | $39.90M | - |
4 | France | 10.03% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $165.94K | $243.67K | $3.33M | $23.14M | $67.16M | $51.69M | $33.40M | $27.70M | $7.57M | $1.64M | $418.89K | $196.95K | - | - | - | - | - | - |
5 | Netherlands | 6.2% | $5.20M | $4.93M | $4.77M | $6.46M | $20.08M | $27.89M | $13.34M | $14.65M | $7.52M | $5.04M | $6.49M | $7.76M | $6.71M | $6.60M | $6.33M | $5.56M | $22.88M | $20.54M | $15.64M | $12.23M | $11.82M | $11.05M | $5.86M | $8.09M | $8.98M | $7.40M | $7.24M | $9.03M | $26.35M | $22.06M | - | - |
6 | United Kingdom | 6.13% | $5.02M | $4.57M | $4.79M | $4.07M | $7.10M | $12.41M | $10.00M | $10.86M | $7.56M | $5.44M | $9.35M | $6.91M | $4.38M | $5.48M | $5.25M | $3.25M | $9.31M | $14.14M | $18.20M | $21.18M | $21.06M | $13.83M | $9.15M | $6.90M | $5.34M | $5.11M | $4.50M | $5.71M | $11.55M | $10.15M | - | - |
7 | Canada | 6.01% | $3.31M | $3.53M | $4.35M | $4.71M | $7.54M | $14.32M | $25.22M | $29.59M | $29.13M | $11.30M | $5.87M | $5.69M | $4.87M | $5.20M | $5.07M | $4.50M | $5.93M | $10.73M | $19.45M | $24.76M | $25.39M | $13.99M | $7.54M | $4.98M | $4.90M | $4.40M | $5.34M | $4.70M | $6.95M | $13.21M | $29.55M | - |
8 | Spain | 4.74% | $312.65K | - | $247.11K | $819.63K | $5.73M | $24.58M | $26.64M | $14.47M | $2.99M | $1.10M | $164.88K | - | $478.05K | $589.71K | $122.75K | $876.72K | $6.41M | $16.93M | $46.89M | $22.86M | $3.72M | $4.32M | $502.83K | $416.50K | $458.76K | $334.39K | $393.87K | $3.20M | - | - | - | - |
9 | Poland | 4.53% | $940.72K | $1.04M | $1.16M | $1.21M | $1.52M | $5.46M | $22.99M | $23.83M | $19.56M | $13.27M | $2.81M | $1.74M | $1.42M | $1.13M | $1.17M | $764.63K | $2.74M | $3.70M | $19.62M | $23.90M | $23.98M | $13.07M | $5.16M | $1.42M | $1.67M | $1.38M | $1.36M | $1.73M | $3.36M | $4.65M | - | - |
10 | Czechia | 1.98% | $175.54K | $193.51K | $202.68K | $312.06K | $438.05K | $1.43M | $6.10M | $14.02M | $10.43M | $5.52M | $2.07M | $362.73K | $206.67K | $305.78K | $275.81K | $246.87K | $568.47K | $687.74K | $6.49M | $13.73M | $11.09M | $6.92M | $1.79M | $372.76K | $329.87K | $382.79K | $269.20K | $241.02K | $711.85K | $1.27M | $7.50M | - |
Top Import Flows
Discover the top import flows of Fresh Watermelon in 2022. The top import flow in 2022 was from United States to Mexico, with an import value of USD 355.79M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Fresh Watermelon in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022