| Year | Volume | Value |
|---|---|---|
| 2022 | 375 | 1,155 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-24 | 4.5***** ***** ***** ********** ****** ********* | 1.47 USD / kg | (-) | (-) | - | |
| 2026-08-10 | BEE* ***** ******* *** ** **** | 3.46 USD / kg | (-) | (-) | - | |
| 2026-08-10 | BEE* ****** ***** ****** ****** *** *** **** | 2.82 USD / kg | (-) | (-) | - | |
| 2026-08-10 | BEE* ****** ***** ****** ****** *** *** **** | 2.82 USD / kg | (-) | (-) | - | |
| 2026-08-05 | DES***** *********** ******* ********** ****** | 1.54 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 14,748,862 | 6,092,024 USD |