| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-24 | Unknown Product | 5.53 USD / kg | (Morocco) | (Ivory Coast) | |
| 2026-08-19 | Unknown Product | 1.46 USD / kg | (Morocco) | (Ivory Coast) | |
| 2026-08-19 | Unknown Product | 1.45 USD / kg | (Morocco) | (Ivory Coast) | |
| 2026-08-04 | Unknown Product | 1.29 USD / kg | (Morocco) | (Ivory Coast) | |
| 2026-08-02 | XXX** ****** *** ** **** ** ******** ** ******* **************************** ** ******* ********* | 3.16 USD / kg | (Morocco) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 442 | 4,280 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | CAR** ****** ********* ********** ***** ****** | 7.85 USD / kg | (-) | (-) | - | |
| 2026-08-21 | CAR** ****** ********* ********** ***** ****** | 7.85 USD / kg | (-) | (-) | - | |
| 2026-08-07 | BOV**** *********** *** ****** *** ****** *** ***** | 5.00 USD / kg | (-) | (-) | - | |
| 2026-08-07 | BOV**** *********** *** ****** *** ****** *** ***** | 5.00 USD / kg | (-) | (-) | - | |
| 2026-08-06 | CAR** ****** ********* ********** ***** ****** | 7.83 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 3,105,629 | 13,921,215 USD |
| 2022 | 1,108,531 | 3,876,671 USD |