| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-10 | EXT***** ** **** ** ***** | 35.74 USD / kg | (United States) | (Costa Rica) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-08 | PRE********** ** ********* ** ************* ** ***** ******* * ************** ***** **** | 5.25 USD / kg | (-) | (-) | - | |
| 2026-04-21 | PRE********** ** ********* ** ************* ** ***** ******* * ************** ***** **** | 18.17 USD / kg | (-) | (-) | - | |
| 2026-03-12 | PRE********** ** ********* ** ************* ** ***** ******* * ************** ***** **** | 17.05 USD / kg | (-) | (-) | - | |
| 2026-02-25 | PRE********** ** ********* ** ************* ** ***** ******* * ************** ***** **** | 57.50 USD / kg | (-) | (-) | - | |
| 2026-02-18 | PRE********** ** ********* ** ************* ** ***** ******* * ************** ***** **** | 15.70 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.