| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | OTH** ************ ** ****** ************** ******* ** ****** **** *** | 1.29 USD / kg | (-) | (-) | - | |
| 2026-07-24 | BAI** ***** ******* * **** **** | 4.27 USD / kg | (-) | (-) | - | |
| 2026-07-02 | POU**** **** ****** *** ******* *********** | 10.73 USD / kg | (-) | (-) | - | |
| 2026-05-09 | POU**** **** ****** *** ******* *********** | 10.73 USD / kg | (-) | (-) | - | |
| 2026-05-06 | BAI** ***** ******* * **** **** | 4.27 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.