| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-21 | BUB****** | 1.32 USD / kg | (-) | (-) | - | |
| 2026-08-21 | BUB****** | 1.32 USD / kg | (-) | (-) | - | |
| 2026-08-15 | BUB****** | 1.52 USD / kg | (-) | (-) | - | |
| 2026-08-14 | BUB****** | 1.32 USD / kg | (-) | (-) | - | |
| 2026-08-11 | BUB****** | 1.52 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.