| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-16 | CHI**** * ***** ***** ** ****** ******* *********** ** ****** | 3.57 USD / kg | (-) | (-) | - | |
| 2026-02-16 | CHI**** * ***** ***** ** ****** ******* *********** ** ****** | 3.61 USD / kg | (-) | (-) | - | |
| 2026-01-31 | CHI**** * ***** ***** ** ****** ******* *********** ** ****** | 3.61 USD / kg | (-) | (-) | - | |
| 2026-01-31 | CHI**** * ***** ***** ** ****** ******* *********** ** ****** | 3.57 USD / kg | (-) | (-) | - | |
| 2026-01-12 | CHI**** * *** ***** ** ****** ******* *********** ** ******* | 4.20 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.