| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-24 | SMA** ***** ***** **** ******** *** * **** ******* ************ *********************** ***** ***** **** ******** *** * **** ******* ********* | 0.23 USD / kg | (Thailand) | (India) | |
| 2026-08-22 | SMA** ***** ***** **** ******* * *** * **** ******* ********** ********************** ***** ***** **** ******* * *** * **** ******* ******** | 1.59 USD / kg | (Thailand) | (India) | |
| 2026-08-18 | SMA** ***** ***** **** ******** *** * **** ******* ************ *********************** ***** ***** **** ******** *** * **** ******* ********* | 0.22 USD / kg | (Thailand) | (India) | |
| 2026-08-15 | SMA** ***** ***** **** ******* * *** * **** ******* ********** ********************** ***** ***** **** ******* * *** * **** ******* ******** | 1.62 USD / kg | (Thailand) | (India) | |
| 2026-08-08 | SMA** ***** ***** **** ******** *** * **** ******* ************ *********************** ***** ***** **** ******** *** * **** ******* ********* | 0.23 USD / kg | (Thailand) | (India) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.